The Governing Board of Windmill Hill
The Governing Board of Windmill Hill work, in partnership with the Headteacher, to develop and drive the strategic vision of the school. It has statutory duties that include, agreeing the school budget and expenditure and ensuring key policies are in place. Governors do not get involved with the day to day running of the school. Their role is that of a “critical friend” asking challenging questions and providing support. In order to be effective, Governors are expected to attend training and read all the relevant documentation. There are 3 full Governing Body meetings a year as well as 3 sub-committee meetings. These sub-committees are Curriculum, Finance and Buildings and Grounds.
At Windmill Hill Primary School we have the following sub-committees:
Buildings & Grounds:
The main purpose is to discuss health and safety; sustainability and maintenance of the learning environment and ensuring accessibility to key areas of the school grounds.
Finance:
The key areas of focus are future planning and building; risk registration; staffing and recruitment; legal compliance and general financial responsibilities.
Curriculum:
The primary focus is to discuss and monitor all aspects of our school’s work on attainment and progress. Their goal is to ensure a broad and balanced curriculum that meets statutory requirements.
Governors' Impact Statement 2023/2024
I have the pleasure to celebrate the many achievements of the children, parents, staff and governors of Windmill Hill Primary School.
Every time I visit the school, I always get a warm welcome. I can see from the children’s faces how they thoroughly enjoy every aspect of school life. Not only do our children make outstanding progress in academic subjects, they leave our school ready and prepared for their journey ahead.
I am overwhelmed by the enriched curriculum offered to the children in Windmill Hill Primary School. They have enjoyed adventurous activities at Pettypool Outdoor Centre, historical visits to local museums, taken part in local sporting events and even sung in a music festival.
Celebrations and achievements are also a big part of our school. The children recognise that their efforts are rewarded in many ways. These include end of term parties and fun days.
Following on from the pandemic, I am pleased that attendance has improved and strategies put in place by the school have had a huge impact. At the end of each term, pupils with 100% attendance are invited to a party. Last academic year, this number increased each term. Some children even managed 100% attendance for the whole year.
From working in the community, it makes me proud when I hear so many positive comments about our school and how staff go above and beyond their role to support the community – nothing is too much trouble!
I look forward to another successful year ahead and on behalf of the governing body, I would like to thank everybody for making our school outstanding.
Joint Chair of Governors Irene Bramwell
September 2023
The list Governing Body members and all of the courses that have been attended are available below.
Governing Board Members
Name | Start Date | Term of Office | Governor Type | Responsibilities | Ethnicity |
---|---|---|---|---|---|
Miss Paula Newman (Headteacher) | 18/04/2016 | 18th April 2016 to Present | Headteacher | Head Teacher, Educational Visits, Safer Recruitment Trained, Curriculum, Buildings & Grounds, Finance, Complaints Panel, Exclusions Panel, Disciplinary and Grievance Panel. | White British |
Mrs Christina Towers (Business Manager) | 22/10/2024 | 22nd October 2024 to 21st October 2028 Became Associate Member from 22nd October 2024 | Associate Member | Safer Recruitment Trained | White British |
Mr Tom East (Teacher) | 06/03/2018 | 6th March 2022 to 5th March 2026 | Staff Governor elected by Staff | Curriculum Complaints Panel Exclusions Panel Disciplinary and Grievance Panel | White British |
Mrs Su Sinha (Chair) | 19/10/2021 | 19th October 2021 to 18th October 2025 | Parent Governor elected by Parents | Buildings & Grounds, Complaints Panel, Exclusions Panel, Disciplinary and Grievance Panel. | Asian Indian |
Mrs Gaynor Layton (Parent Governor and Vice Chair) | 21/03/2023 | 21st March 2023 to 20th March 2027 | Parent Governor elected by Parents | Finance Exclusions Disciplinary and Grievance Panel | White British |
Mr Dan Ellis (Co-opted Governor) | 07/03/2017 | 7th March 2021 to 7th March 2025 | Co-opted to the GB by core members | Chair of Buildings & Grounds, Staff Dismissal, Headteacher Performance Management, Complaints Panel, Exclusions Panel, Disciplinary and Grievance Panel. | White British |
Mr Ged Murphy (Co-opted Governor) | 04/11/2020 | 4th November 2020 to 3rd November 2028 | Co-opted to the GB by core members | Safeguarding SEND Curriculum Pupil Premium Sports Premium Complaints Panel Exclusions Panel Disciplinary and Grievance Panel | White British |
Mr Danny Sedano (Co-opted Governor) | 22/10/2024 | 22nd October 2024 to 21st October 2028 | Co-opted to the GB by core members | Finance Sports Premium | Latino |
Mr Geoffrey Logan (Local Authority) | 14/11/2023 | 14th November 2023 to 13th November 2027 | LA Governor | Curriculum Exclusions Disciplinary and Grievance Panel | White British |
Mrs Irene Bramwell (Co-opted Governor and Joint Chair) | 30/10/2018 | 30th October 2018 to 29th October 2026 Resigned 22nd Oct 2024 | Co-opted to the GB by core members | --- | |
Ms Claire Pentin (Local Authority and Chair) | 19/06/2018 | 19/06/2022 to 18/06/2026 Resigned 14th Nov 2023 | LA Governor | --- | |
Mr Mike Soetendal | 12/01/2017 | 12/10/2022 to 11/01/2026 Resigned 17th Oct 2022 | Parent Governor elected by Parents | --- | |
Mr Jon Thain | 29/11/2016 | 29/11/2016 to 28/11/2020 Resigned 28th Nov 2020 | Parent Governor elected by Parents | --- | |
Mr Mike Shepherd | 13/11/2012 | 10/03/2015 to 23/10/2019 Resigned 23rd Oct 2019 | Co-opted to the GB by core members | --- | |
Mrs Angela Askwith | 07/03/2017 | 31/10/2017 to 30/11/2018 Resigned 30th Nov 2018 | Co-opted to the GB by core members | --- | |
Cllr David Cargill | 01/01/2010 | 01/01/2014 to 31/12/2017 Resigned 31st Dec 2017 | Local Authority | --- | |
Mr Steve Mowat | 04/03/2004 | 10/03/2015 to 09/03/2019 Resigned 31st Oct 2017 | Co-opted to the GB by core members | --- | |
Mrs Michelle Bland | 16/10/2013 | 16/10/2013 to 15/10/2017 Resigned 4th Jan 2017 | Parent Governor elected by Parents | --- |
Name | Mr Geoffrey Logan (Local Authority) |
Start Date | 14/11/2023 |
Term of Office | 14/11/2023 to 13/11/2027 |
Governor Type | LA Governor |
Responsibilities | Curriculum Exclusions Disciplinary & Grievance Panel |
Name | Miss Paula Newman (Headteacher) |
Start Date | 18/04/2016 |
Term of Office | 18/04/2016 to Present |
Governor Type | Headteacher |
Responsibilities | Head Teacher, Educational Visits, Safer Recruitment Trained, Curriculum, Buildings & Grounds, Finance, Complaints Panel, Exclusions Panel, Disciplinary and Grievance Panel. |
Name | Mrs Christina Towers (Business Manager) |
Start Date | 22/10/2024 |
Term of Office | 22/10/2024 to 21/10/2028 Became Associate Member from 22/10/2024 |
Governor Type | Associate Member |
Responsibilities | Safer Recruitment Trained. |
Name | Mr Tom East (Teacher) |
Start Date | 06/03/2018 |
Term of Office | 06/03/2022 to 05/03/2026 |
Governor Type | Staff Governor elected by staff |
Responsibilities | Curriculum Complaints Panel Exclusions Panel Disciplinary and Grievance Panel |
Name | Mrs Su Sinha (Chair) |
Start Date | 19/10/2021 |
Term of Office | 19/10/2021 to 18/10/2025 |
Governor Type | Parent Governor elected by parents |
Responsibilities | Buildings & Grounds Complaints Panel Exclusions Panel Disciplinary and Grievance Panel |
Name | Mrs Gaynor Layton (Parent Governor and Vice Chair) |
Start Date | 21/03/2023 |
Term of Office | 21/03/2023 to 20/03/2027 |
Governor Type | Parent Governor elected by parents |
Responsibilities | Finance Exclusions Disciplinary & Grievance Panel |
Name | Mr Dan Ellis (Co-opted Governor) |
Start Date | 07/03/2017 |
Term of Office | 07/03/2021 to 06/03/2025 |
Governor Type | Co-opted to the GB by core members |
Responsibilities | Chair of Buildings & Grounds, Staff Dismissal, Headteacher Performance Management, Complaints Panel, Exclusions Panel, Disciplinary and Grievance Panel. |
Name | Mr Ged Murphy (Co-opted Governor) |
Start Date | 03/11/2020 |
Term of Office | 3/11/2020 to 2/11/2028 |
Governor Type | Co-opted to the GB by core members |
Responsibilities | Safeguarding SEND Curriculum, Pupil Premium, Sports Premium, Complaints Panel, Exclusions Panel, Disciplinary and Grievance Panel. |
Name | Mr Danny Sedano |
Start Date | 22/10/24 |
Term of Office | 22/10/24 to 21/10/28 |
Governor Type | Co-opted to the GB by Core Members |
Responsibilities | Finance Sports Premium |
Name | Mrs Irene Bramwell (Co-opted Governor and Joint Chair) |
Start Date | 30/10/2018 |
Term of Office | 30/10/2022 to 29/10/2026 |
Governor Type | Co-opted to the GB by core members |
Responsibilities | --- |
Name | Ms C Pentin |
Start Date | 19/06/2018 |
Term of Office | 19/06/2022 to 18/06/2026 Resigned 14th Nov 2023 |
Governor Type | Local Authority |
Responsibilities | --- |
Name | Mr M Soetendal |
Start Date | 12/01/2017 |
Term of Office | 12/01/2022 to 11/01/2026 Resigned 17th Oct 2022 |
Governor Type | Parent Governor |
Responsibilities | --- |
Name | Mr Jon Thain |
Start Date | 29/11/2016 |
Term of Office | 29/11/2016 to 28/11/2020 Resigned 28th Nov 2020 |
Governor Type | Parent Governor elected by parents |
Responsibilities | --- |
Name | Mr Mike Shepherd |
Start Date | 13/11/2012 |
Term of Office | 10/03/2015 to 23/10/2019 Resigned 23rd Oct 2019 |
Governor Type | Co-opted to the GB by core members |
Responsibilities | --- |
Name | Angela Askwith |
Start Date | 07/03/2017 |
Term of Office | 31/10/2017 to 30/11/2018 Resigned 30th Nov 2018 |
Governor Type | Co-opted to the GB by core members |
Responsibilities | --- |
Name | Cllr David Cargill |
Start Date | 01/01/2010 |
Term of Office | 01/01/2014 to 31/12/2017 Resigned 31st Dec 2017 |
Governor Type | Local Authority |
Responsibilities | --- |
Name | Steve Mowat |
Start Date | 04/03/2004 |
Term of Office | 10/03/2015 to 09/03/2019 Resigned 31st Oct 2017 |
Governor Type | Co-opted to the GB by core members |
Responsibilities | --- |
Name | Miss Michelle Bland |
Start Date | 16/10/2013 |
Term of Office | 16/10/2013 to 15/10/2017 Resigned 4th Jan 2017 |
Governor Type | Parent Governor Elected by Parents |
Responsibilities | --- |
Register of Interests
Name | Relevant Business Interest | Other Educational Establishments Governed | School Relationships (With Staff or Governors) |
---|---|---|---|
Miss Paula Newman (Headteacher) | --- | --- | Cousin of Mr D Stoddart (Teacher) |
Mrs Christina Towers (Business Manager) | --- | --- | --- |
Mr Tom East (Teacher) | --- | --- | --- |
Mrs Su Sinha (Chair) | Windmill Hill Big Local | --- | --- |
Mrs Gaynor Layton (Parent Governor and Vice Chair) | --- | --- | --- |
Mr Dan Ellis (Co-opted Governor) | Windmill Hill Big Local | --- | --- |
Mr Ged Murphy (Co-opted Governor) | G&M Murphy Consulting | --- | --- |
Mr Danny Sedano (Co-opted Governor) | --- | --- | --- |
Mr Geoffrey Logan (Local Authority) | Local Councillor | Hillview Primary School Moore Primary School | --- |
Name | Mr Geoffrey Logan (Local Authority) |
Relevant Business Interest | Local Councillor |
Other Educational Establishments Governed | Hillview Primary School Moore Primary School |
School Relationships (With Staff or Governors) | --- |
Name | Mr Danny Sedano (Co-opted Governor) |
Relevant Business Interest | --- |
Other Educational Establishments Governed | --- |
School Relationships (with Staff or Governors) | --- |
Name | Miss Paula Newman (Headteacher) |
Relevant Business Interest | --- |
Other Educational Establishments Governed | --- |
School Relationships (With Staff or Governors) | Cousin of Mr D Stoddart (Teacher) |
Name | Mrs Christina Towers (Business Manager) |
Relevant Business Interest | --- |
Other Educational Establishments Governed | --- |
School Relationships (With Staff or Governors) | --- |
Name | Mr Tom East (Teacher) |
Relevant Business Interest | --- |
Other Educational Establishments Governed | --- |
School Relationships (With Staff or Governors) | --- |
Name | Mrs Gaynor Layton (Parent Governor and Vice Chair) |
Relevant Business Interest | --- |
Other Educational Establishments Governed | --- |
School Relationships (With Staff or Governors) | --- |
Name | Mrs Su Sinha (Chair) |
Relevant Business Interest | Windmill Hill Big Local |
Other Educational Establishments Governed | --- |
School Relationships (With Staff or Governors) | --- |
Name | Mr Dan Ellis (Co-opted Governor) |
Relevant Business Interest | Windmill Hill Big Local |
Other Educational Establishments Governed | --- |
School Relationships (With Staff or Governors) | --- |
Name | Mr Ged Murphy (Co-opted Governor) |
Relevant Business Interest | G&M Murphy Consulting |
Other Educational Establishments Governed | --- |
School Relationships (With Staff or Governors) | --- |
Governor Meeting Attendance 2024/2025
Date of Meeting | Type of Meeting | Governors Present | APOLOGIES RECEIVED | APOLOGIES NOT RECEIVED |
---|---|---|---|---|
18th October 2024 | Curriculum | Paula Newman Ged Murphy Tom East | --- | --- |
18th October 2024 | Buildings and Grounds | Paula Newman Su Sinha Dan Ellis | --- | --- |
22nd October 2024 | Full Governing Body | Paula Newman Su Sinha Gaynor Layton Dan Ellis Danny Sedano Tom East Christina Towers Johnny Anderson | Geoff Logan | --- |
24th October 2024 | Finance | Paula Newman Christina Towers Gaynor Layton Danny Sedano Ged Murphy | --- | --- |
18/10/24 | Curriculum |
Governors Present | P Newman T East G Murphy |
Apologies | --- |
Apologies not Received | --- |
18/10/24 | Buildings & Grounds |
Governors Present | P Newman S Sinha D Ellis |
Apologies | --- |
Apologies not Received | --- |
22/10/24 | Full Governing Body |
Governors Present | P Newman S Sinha G Layton D Ellis D Seddano T East C Towers J Anderson |
Apologies | G Logan |
Apologies not Received | --- |
24/10/24 | Finance |
Governors Present | P Newman C Towers G Layton D Sedano G Murphy |
Apologies | --- |
Apologies not Received | --- |
Governor Training 2024/2025
Date of Training | Type of Training | Governors Present | Apologies Received | Apologies Not Received |
--- | --- | --- | --- | --- |